Bakon DHKTK-080 Standard Handheld Smart Screwdriver
Bakon industrial electric screwdrivers are designed for use in assembly lines and manufacturing. Designed to drive screws quickly, precisely and accurately each time, these electric screwdrivers are suitable for repetitive fastening work where controlled torque and consistency is required.
DHKTK - Straight Handle
DHNTK - Straight Handle, High Current
Specifications
| Product | Standard Handheld Smart Screwdriver DHKTK/DHNTK |
| Display | 7" capacitive touchscreen |
| Parameter Setting | Touchscreen input |
| Torque Accuracy | ±5% |
| Torque Range | 0.1 kgf·cm ~ 100 kgf·cm |
| Matching Handle | Current type |
| Program Steps | Supports 16 task programs and 5 key sequences |
| Torque Graph Display | Supports display of tightening curves |
| Broadcast Languages | Chinese, English, Vietnamese |
| Display Languages | Chinese, English |
| User Access Management | Controller-level access management, freely assign accounts, passwords, and permissions |
| Tightening Process | Up to 5-step tightening process, adjustable speed per step |
| Fault Monitoring | Floating height, cross-thread, impact force monitoring, missed screw prevention, screw entry detection, thread recognition, auto speed switching |
| Communication Interfaces | RS485, RS232, Network port |
| DIDO | Supported |
| Communication Protocols | Modbus RTU, Modbus TCP |
| MES Connection | Supported |
| USB Input | Supports mouse, barcode scanner |
| Gyroscope Tilt Detection | Not Available |
| Output Control | Supported |
| WiFi | Not Available |
| Positioning Arm Guidance | Not Available |
| Local Database | Not Available |
| Others | Not Available |
| Screwdriver Model | DHKTK-080 |
| Controller Model | CH200K |
| Torque (kgf.cm) | 1.5~10 |
| Torque (Nm) | 0.15~1 |
| Speed (rpm) | 80~1100 |
| Input Voltage (V) |
24 |
| Compatible Bit | Dual Φ4 |
| Handle Type | Straight |